The general screw types and sizes give a number. As the number increases, the head size and shaft size (not including length) are also the size of the entire screw. Therefore, the # 8 screw is approximately twice the size of the # 4 screw, but the length may be the same. wake up! – this is important.
Most of the wood screws have a common “pitch” for the threads, but some threads have steeply inclined threads. We simply call it “fast” threads, but they are technically A-type screws. This is a road leading to the mountains. The steeper the road, the sooner the better. Most of the screws used to install the hinges are tapping screws (they use their own mating thread for wood) AB type (more threads per inch, more effective in materials that are more brittle than type A wood). For more information, see the screw types and sizes chart.
8-32 flat head phillips long machine screw | flat head self aligning machine screws |
The same reference screw types and sizes, you will see “8-32”. This is an ordinary knob and threading thread. “8” means the size (diameter) of the screw, and “32” indicates that the thread has 32 threads. The diameter is measured at the handle of the screw.
The dimensions of the screws are in accordance with the specifications and length. For example, 32 threads per inch and length 1 “8 screws will be written as 8-32 X 1”. However, most of the wood screws do not include the threads measured per inch and will be listed as 8 X 1. “If the meter number is not known, simply measure the diameter of the handle in inches and the nearest The list number is used for screw number identification.
12.9 grade black oxide cheese head hex socket cap screw | anti rust pan head torx machine screws |
DIMENSIONS OF WOOD SCREWS CHART
Shank | Diameter | Root Diameter | |||||
Gauge Number | Max. Head Diameter | Basic Decimal Size | Nearest FractionalEquivalent | Average Decimal Size | Nearest Fractional Equivalent | Threads Per Inch | |
0 | .119 | .060 | 1/16 | .040 | 3/64 | 32.00 | |
1 | .146 | .073 | 5/64 | .046 | 3/64 | 28.00 | |
2 | .172 | .086 | 3/32 | .054 | 1/16 | 26.00 | |
3 | .199 | .099 | 7/64 | .065 | 1/16 | 24.00 | |
4 | .225 | .112 | 7/64 | .075 | 5/64 | 22.00 | |
5 | .252 | .125 | 1/8 | .085 | 5/64 | 20.00 | |
6 | .279 | .138 | 9/64 | .094 | 3/32 | 18.00 | |
7 | .305 | .151 | 5/32 | .102 | 7/64 | 16.00 | |
8 | .332 | .164 | 5/32 | .112 | 7/64 | 15.00 | |
9 | .358 | .177 | 11/64 | .122 | 1/8 | 14.00 | |
10 | .385 | .190 | 3/16 | .130 | 1/8 | 13.00 | |
11 | .411 | .203 | 13/64 | .139 | 9/ 64 | 12.00 | |
12 | .438 | .216 | 7/32 | .148 | 9/64 | 11.00 | |
14 | .491 | .242 | 1/4 | .165 | 5/32 | 10.00 | |
16 | .544 | .268 | 17/64 | .184 | 3/16 | 9.00 | |
18 | .597 | .294 | 19/64 | .204 | 13/64 | 8.00 | |
20 | .650 | .320 | 5/16 | .233 | 7/32 | 8.00 | |
24 | .756 | .372 | 3/8 | .260 | 1/4 | 7.00 | |
*Shank diameter is measured on the smooth portion of the screw above the threads. |
*Root diameter is measured between the threads and does not include the thread height. |